chemagic IVD DNA isolation kits
CE-IVD chemagic™ Nucleic Acid Purification Kits for Clinical Applications
These PerkinElmer chemagen nucleic acid purification kits are CE-IVD marked and approved under European Union’s In Vitro Diagnostic Medical Device Regulation 2017/746 (IVDR). They can be used together with chemagic instruments for the automated extraction of high-quality nucleic acids from various sample types for downstream clinical analysis.
Producing high and consistent nucleic acid purity and yields, the new IVD kits (IVD-XXXX) may also be applied across different specified sample types in the same protocol to speed up turnaround times and reduce efforts in workflow optimization.

Kit features
- Extract from diverse sample types in a single workflow
- Applicable for broad range of sample volumes
- DNA/RNA isolation directly from blood, buffy coat, swab or saliva samples, with limited pre-treatment steps
- Ready-to-use DNA/RNA in high yields and purity
- Fast processing times
- Best-in-class DNA integrity (up to ~200 kb) with proven success in challenging assays (long-read NGS, MLPA, methylation assays etc.)
- High recovery rates
chemagic IVD DNA isolation kits
Product Overview
Please click on each kit for more information.
Catalog No. | Kit Name | Instrument | Samples/ Batch | Preps/ Kit | Sample | Runtime** |
---|---|---|---|---|---|---|
IVD-1033-S | chemagic™ Viral DNA/RNA 300 Kit H96 | chemagic 360-D instrument chemagic STAR instrument chemagic Prime instrument chemagic Prime Junior-D instrument chemagic MSM I instrument | 96 | 960 | 300 µl Plasma, Saliva, or Swabs | 60 min (various species) 18 or 31 min (SARS-CoV-2) |
IVD-1091 | chemagic™ BBS DNA Kit H96 | chemagic 360-D instrument chemagic STAR instrument chemagic Prime instrument chemagic Prime Junior-D instrument chemagic MSM I instrument | 96 | 960 | 400 µl Blood, Buffy Coat, Saliva | 79 min |
IVD-1074 | chemagic™ BBS DNA Kit H24 | chemagic 360-D instrument chemagic STAR instrument chemagic Prime instrument chemagic MSM I instrument | 24 | 240 | 2-4 ml Blood Up to 2 ml Buffy Coat Up to 4 ml Saliva | 78 min |
IVD-704 | chemagic™ BBS DNA Kit H12 | chemagic 360-D instrument chemagic STAR instrument chemagic MSM I instrument | 12 | 250 | Up to 10 ml Blood Up to 2 ml Buffy Coat Up to 4 ml Saliva | 78 min |
3207-0010* | chemagic™ DNA CS200 Kit | chemagic 360-D chemagic Prime Junior-D | 96 | 960 | 200 µl Blood or Plasma | 75 min (chemagic 360-D) 3 h 10 min (chemagic Prime Junior-D) |
3095-0020* | chemagic DNA Blood200 Kit (MSM I) | MSM I | 96 | 960 | 200 µl Blood | 60 min |
3095-0030* | chemagic™ DNA Blood200 Kit | chemagic 360-D | 96 | 960 | 200 µl Blood | 75 min |
3097-0020* | chemagic DNA Plasma200 Kit (MSM I) | MSM I | 96 | 960 | 200 µl Plasma | 60 min |
*Consumables not included in kit and should be ordered separately
**Runtime refers to time taken for nucleic acid extraction on chemagic 360 instrument unless otherwise stated
Products may not be licensed in accordance with the laws in all countries, such as Canada. Please check with your local representative for availability.