chemagic IVD DNA isolation kits
3207-0010 chemagic™ DNA CS200 Kit
The chemagic DNA CS200 Kit is intended for DNA extraction on the chemagic 360-D or chemagic Prime Junior-D instruments from 200 µl human whole blood or fresh/frozen human plasma samples collected in EDTA or citrate blood tubes for downstream analysis by PCR based in vitro diagnostic systems. On the chemagic 360-D instrument, the extraction protocol processes 96 samples in parallel in approximately 75 minutes. On the chemagic Prime Junior-D, up to 48 samples can be run in approximately 3 h 10 min in a fully automated manner.
Extraction performed with the chemagic 360-D instrument on 41 human blood samples collected in EDTA tubes showed that total DNA yield corresponded with white blood cell count and ranged from 2.8 – 7.9 µg.
chemagic IVD DNA isolation kits
Product Overview
Product No. | 3207-0010 |
---|---|
Preps/Kit | 960 |
Sample | 200 µl blood or fresh/frozen plasma |
Instrument | chemagic MSM I instrument |
Runtime | 60 min |
Elution volume | 100 µl |
Required items not supplied in kit | chemagic Magnetic Separation Module I, MSM I (prod. no. CMG-500) or the chemagic Magnetic Separation Module ND, MSM ND (prod. no. CMG-533) with chemagic 96 Rod Head (CMG-536). chemagic consumables (tips, deep well plates and low well plates, prod. no. 4148-0010) pipettes and pipette tips with aerosol barriers chemagic Stand 96 (prod. no. CMG-301) (Optional) |
Documents | Instructions For Use (IFU) - EN Instructions For Use (IFU) - DE Instructions For Use (IFU) - IT Instructions For Use (IFU) - FR Instructions For Use (IFU) - ES Instructions For Use (IFU) - PT Instructions For Use (IFU) - BR Instructions For Use (IFU) - NO Instructions For Use (IFU) - SE Instructions For Use (IFU) - DA Instructions For Use (IFU) - TR |
Products may not be licensed in accordance with the laws in all countries, such as Canada. Please check with your local representative for availability.