chemagic Viral DNA/RNA 300 Kit
IVD-1033-S chemagic™ Viral DNA/RNA 300 Kit H96
The chemagic™ Viral DNA/RNA 300 Kit H96 was used with the chemagic 360 instrument during the coronavirus pandemic to support efficient, high-throughput SARS-CoV-2 testing. The IVD-1033-S chemagic Viral DNA/RNA 300 Kit H96 is intended for DNA and RNA extraction on chemagic instruments from 300 μL fresh or frozen human plasma samples collected in EDTA or citrate blood tubes, stabilized saliva, and transport media from naso- or oropharyngeal swabs.
The kit is suitable for diverse IVD downstream applications employing enzymatic amplification and detection of DNA and RNA (e.g., PCR, RT-PCR, NGS).
On the chemagic 360-D instrument, the extraction protocol processes 96 samples in parallel in approximately 60 minutes. For SARS-CoV-2 RNA extraction, faster 18 min and 31 min protocols have been established and tested.
Together with the SARS-CoV-2 Real-time RT-PCR Assay, which was established in the FDA SARS-CoV-2 reference panel to have the market’s lowest limit of detection (LOD) for SARS-CoV-2 of 20 copies/ml, the following results were obtained on respective samples. Pooled negative samples spiked with inactivated SARS-CoV-2 virus at predicted LOD were extracted with the kit on the chemagic 360 instrument, then analyzed on the Applied Biosystems 7500 PCR system (other systems tested indicated in Instructions For Use Document).
Sample | Concentration (copies/ml) | Detection Rate | Mean CT | ||||
---|---|---|---|---|---|---|---|
N | ORF1ab | N | ORF1ab | N | ORF1ab | Internal control | |
Nasopharyngeal Swab | 27.246 | 8.323 | 95% (19/20) | 95% (19/20) | 38.53 | 38.44 | 33.81 |
40.871 | 12.485 | 100% (20/20) | 100% (20/20) | 38.50 | 37.79 | 32.72 | |
Oropharyngeal Swab | 23.380 | 7.142 | 95% (19/20) | 95% (19/20) | 38.44 | 38.76 | 33.13 |
35.070 | 10.713 | 100% (20/20) | 100% (20/20) | 38.74 | 38.11 | 33.09 |
Similar PCR or sequencing-based workflows could be applied for other species with a 60 minute extraction protocol. With good fulfilment of reproducibility, repeatability, and linearity of extraction yield, performance with chemagic systems also showed no cross-contamination.
Kit Specifications
Product No. | IVD-1033-S |
---|---|
Preps/Kit | 960 |
Sample | 300 µl fresh/frozen plasma, stabilized saliva, transport media from naso- or oropharyngeal swabs (refer IFU for tested collection tubes) |
Instrument(s) | chemagic 360-D, other instruments on request |
Runtime | 60 min (various species), 18 min (SARS-CoV-2), 31 min (SARS-CoV-2) on chemagic 360 instrument |
Elution volume | 100 µl |
Required items not supplied in kit | chemagic 360-D instrument (prod. no. 2024-0010) with chemagic 360 96 Rod Head Set (prod. no. CMG-370) pipettes and pipette tips with aerosol barriers chemagic Stand 96 (prod. no. CMG-301) (Optional) isotonic saline solution, sterile (Optional) Sarstedt tube (prod. no. 72.693 or 72.694) chemagic consumables (tips, deep well plates and low well plates, prod. no. 4155-0010) pipettes and pipette tips with aerosol barriers chemagic Stand 96 (prod. no. CMG-301) (Optional) |
Manuals | Instructions For Use (IFU) – EN Instructions For Use (IFU) – EN + DE Instructions For Use (IFU) – IT Instructions For Use (IFU) – ES Instructions For Use (IFU) – FR Instructions For Use (IFU) – HU Instrument Protocols (ZIP file) |
SDS | GB IT FR ES |
Products may not be licensed in accordance with the laws in all countries, such as Canada. Please check with your local representative for availability.